<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; News / Info</title>
	<atom:link href="http://www.agroleads.com/category/news-articles-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>North Dakota Adds 61,000 Jobs in Past Decade</title>
		<link>http://www.agroleads.com/north-dakota-adds-61000-jobs-in-past-decade</link>
		<comments>http://www.agroleads.com/north-dakota-adds-61000-jobs-in-past-decade#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[61000]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/north-dakota-adds-61000-jobs-in-past-decade</guid>
		<description><![CDATA[North Dakota Adds 61,000 Jobs in Past Decade BISMARCK, N.D. – North Dakota ended the decade with more than 430,000 workers, up more than 61,000 since 2000 and an increase equal to the population of Bismarck, the state's second biggest city, a Job Service analysis showed. Thousands of jobs remain unfilled in a state that's enjoying a robust economy thanks to its booming oil patch and healthy agriculture markets, the agency said. Read more on Flathead.... <a href="http://www.agroleads.com/north-dakota-adds-61000-jobs-in-past-decade">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/north-dakota-adds-61000-jobs-in-past-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Gold tops $1,600 on debt woes</title>
		<link>http://www.agroleads.com/summary-box-gold-tops-1600-on-debt-woes</link>
		<comments>http://www.agroleads.com/summary-box-gold-tops-1600-on-debt-woes#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[$1600]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/summary-box-gold-tops-1600-on-debt-woes</guid>
		<description><![CDATA[Summary Box: Gold tops $1,600 on debt woes (07-18) 12:36 PDT , (AP) -- GOLD SHINES: Gold settled at $1,602.40 an ounce as debt problems dogged the United States and Europe. The price was a record in dollar terms but below the peak reached in the 1980s after... Presented By: Helping the first responders respond 25% faster in the City of Madrid. Helping the first responders respond 25% faster in the City of Madrid. To put emergency ... Read more on San Francisco.... <a href="http://www.agroleads.com/summary-box-gold-tops-1600-on-debt-woes">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/summary-box-gold-tops-1600-on-debt-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypass weekend breakfast blow-outs</title>
		<link>http://www.agroleads.com/bypass-weekend-breakfast-blow-outs</link>
		<comments>http://www.agroleads.com/bypass-weekend-breakfast-blow-outs#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[blowouts]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/bypass-weekend-breakfast-blow-outs</guid>
		<description><![CDATA[Bypass weekend breakfast blow-outs Drive down any cafe strip in Sydney at the weekend and it will be swarming with people sipping their lattes and enjoying a hearty breakfast with all the trimmings. Read more on The.... <a href="http://www.agroleads.com/bypass-weekend-breakfast-blow-outs">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/bypass-weekend-breakfast-blow-outs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-shell Pistachio Consumption Decreases Calorie Intake</title>
		<link>http://www.agroleads.com/in-shell-pistachio-consumption-decreases-calorie-intake</link>
		<comments>http://www.agroleads.com/in-shell-pistachio-consumption-decreases-calorie-intake#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Decreases]]></category>
		<category><![CDATA[Inshell]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Pistachio]]></category>

		<guid isPermaLink="false">http://agroleads.com/in-shell-pistachio-consumption-decreases-calorie-intake</guid>
		<description><![CDATA[In-shell Pistachio Consumption Decreases Calorie Intake Two studies published in the current on-line issue of the journal Appetite indicate that consuming in-shell pistachios is a weight-wise approach to healthy snacking, offering unique mindful eating benefits to help curb consumption and decrease calorie intake. The first study found that participants who consumed in-shell pistachios ate 41-percent fewer calories compared to those who consumed ... Read more on.... <a href="http://www.agroleads.com/in-shell-pistachio-consumption-decreases-calorie-intake">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/in-shell-pistachio-consumption-decreases-calorie-intake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Grains: July 13</title>
		<link>http://www.agroleads.com/cash-grains-july-13</link>
		<comments>http://www.agroleads.com/cash-grains-july-13#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/cash-grains-july-13</guid>
		<description><![CDATA[Cash Grains: July 13 New Read more on The Morning.... <a href="http://www.agroleads.com/cash-grains-july-13">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/cash-grains-july-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling champ ventures into fish farming</title>
		<link>http://www.agroleads.com/cycling-champ-ventures-into-fish-farming</link>
		<comments>http://www.agroleads.com/cycling-champ-ventures-into-fish-farming#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Ventures]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/cycling-champ-ventures-into-fish-farming</guid>
		<description><![CDATA[Cycling champ ventures into fish farming After proving his cycling skills for years, he took time to slow a bit and refocus his other interest -- fish farming. Read more on US News Las Vegas -.... <a href="http://www.agroleads.com/cycling-champ-ventures-into-fish-farming">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/cycling-champ-ventures-into-fish-farming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mich., Fla. schools get chance to use more fruit</title>
		<link>http://www.agroleads.com/mich-fla-schools-get-chance-to-use-more-fruit</link>
		<comments>http://www.agroleads.com/mich-fla-schools-get-chance-to-use-more-fruit#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Mich.]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/mich-fla-schools-get-chance-to-use-more-fruit</guid>
		<description><![CDATA[Mich., Fla. schools get chance to use more fruit U.S. Senate Agriculture Committee Chairwoman Debbie Stabenow says her home state of Michigan as well as Florida have been selected to participate in a new pilot program designed to give schools an increased ability to use... Read more on WFLX FOX.... <a href="http://www.agroleads.com/mich-fla-schools-get-chance-to-use-more-fruit">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/mich-fla-schools-get-chance-to-use-more-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers of food, drinks marketed to children propose their own rules</title>
		<link>http://www.agroleads.com/makers-of-food-drinks-marketed-to-children-propose-their-own-rules</link>
		<comments>http://www.agroleads.com/makers-of-food-drinks-marketed-to-children-propose-their-own-rules#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[marketed]]></category>
		<category><![CDATA[propose]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://rbspakistan.com/makers-of-food-drinks-marketed-to-children-propose-their-own-rules</guid>
		<description><![CDATA[Makers of food, drinks marketed to children propose their own rules The plan from the industry, in a move to keep the government from enacting stronger regulations, puts limits on sugar, calories, sodium and saturated fat in products. The plan from the industry, in a move to keep the government from enacting stronger regulations, puts limits on sugar, calories, sodium and saturated fat in products. Read more on Los Angeles.... <a href="http://www.agroleads.com/makers-of-food-drinks-marketed-to-children-propose-their-own-rules">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/makers-of-food-drinks-marketed-to-children-propose-their-own-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council of Better Business Bureaus Announces Groundbreaking Agreement On Child-Directed Food Advertising</title>
		<link>http://www.agroleads.com/council-of-better-business-bureaus-announces-groundbreaking-agreement-on-child-directed-food-advertising</link>
		<comments>http://www.agroleads.com/council-of-better-business-bureaus-announces-groundbreaking-agreement-on-child-directed-food-advertising#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Bureaus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChildDirected]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Groundbreaking]]></category>

		<guid isPermaLink="false">http://pakgrains.com/council-of-better-business-bureaus-announces-groundbreaking-agreement-on-child-directed-food-advertising</guid>
		<description><![CDATA[Council of Better Business Bureaus Announces Groundbreaking Agreement On Child-Directed Food Advertising Contact: Linda Bean, Office: +1-212-705-0129, Cell: +1-908-812-8175 , lbean@narc.bbb.org Read more on PR Newswire via Yahoo!.... <a href="http://www.agroleads.com/council-of-better-business-bureaus-announces-groundbreaking-agreement-on-child-directed-food-advertising">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/council-of-better-business-bureaus-announces-groundbreaking-agreement-on-child-directed-food-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State bans unhealthy food sales in schools</title>
		<link>http://www.agroleads.com/state-bans-unhealthy-food-sales-in-schools</link>
		<comments>http://www.agroleads.com/state-bans-unhealthy-food-sales-in-schools#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/state-bans-unhealthy-food-sales-in-schools</guid>
		<description><![CDATA[State bans unhealthy food sales in schools Sugary soft drinks, diet sodas, and artery-clogging food will be a thing of the past at Massachusetts public school snack shops, vending machines, and a la carte cafeteria lines under rules unanimously approved yesterday by state health regulators. Read more on Boston.... <a href="http://www.agroleads.com/state-bans-unhealthy-food-sales-in-schools">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/state-bans-unhealthy-food-sales-in-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

