<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; corn</title>
	<atom:link href="http://www.agroleads.com/tag/corn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Industrializing the Corn Belt: Agriculture, Technology, and Environment, 1945-1972 Reviews</title>
		<link>http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews</link>
		<comments>http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Books]]></category>
		<category><![CDATA[19451972]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrializing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews</guid>
		<description><![CDATA[<a href="http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/510uJ7k2ZCL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Industrializing the Corn Belt: Agriculture, Technology, and Environment, 1945-1972 From the late 1940s to the early 1970s, farmers in the Corn Belt transformed their region into a new, industrial powerhouse of large-scale production, mechanization, specialization, and efficiency. Many farm experts and implement manufacturers had urged farmers in this direction for decades, but it was the persistent labor shortage and cost-price squeeze following WWII that prompted farmers to pave the way to industrializing agriculture. Anderson examines the changes in Iowa, a representative state of the Corn Belt, in order to explore why farmers adopted particular technologies and how, over time, they integrated new tools and techniques. In addition to the impressive field machinery, grain storage facilities, and automated feeding systems were the less visible, but no less potent, chemical technologies antibiotics and growth hormones administered to livestock, as well as insecticide, herbicide,.... <a href="http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/industrializing-the-corn-belt-agriculture-technology-and-environment-1945-1972-reviews/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corn, Soybeans Gain as Hot Weather in the U.S. Threat Crops; Wheat Climbs</title>
		<link>http://www.agroleads.com/corn-soybeans-gain-as-hot-weather-in-the-u-s-threat-crops-wheat-climbs</link>
		<comments>http://www.agroleads.com/corn-soybeans-gain-as-hot-weather-in-the-u-s-threat-crops-wheat-climbs#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[Threat]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.rbspakistan.com/corn-soybeans-gain-as-hot-weather-in-the-u-s-threat-crops-wheat-climbs</guid>
		<description><![CDATA[Corn, Soybeans Gain as Hot Weather in the U.S. Threat Crops; Wheat Climbs Corn advanced for a second day, extending the biggest gain in almost three months, and soybeans rose as above-normal temperatures in parts of the U.S. threaten to stress crops that are already deteriorating. Read more on.... <a href="http://www.agroleads.com/corn-soybeans-gain-as-hot-weather-in-the-u-s-threat-crops-wheat-climbs">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-soybeans-gain-as-hot-weather-in-the-u-s-threat-crops-wheat-climbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Wheat, corn jump on weather woes</title>
		<link>http://www.agroleads.com/summary-box-wheat-corn-jump-on-weather-woes</link>
		<comments>http://www.agroleads.com/summary-box-wheat-corn-jump-on-weather-woes#comments</comments>
		<pubDate>Thu, 19 May 2011 14:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/summary-box-wheat-corn-jump-on-weather-woes</guid>
		<description><![CDATA[Summary Box: Wheat, corn jump on weather woes RISING GRAINS: Wheat and corn prices jumped as adverse weather continued to create problems for crops in the United States and Europe. Investors are concerned that stockpiles of both grains may shrink even more if harvests are reduced this year. Read more on AP via Yahoo!.... <a href="http://www.agroleads.com/summary-box-wheat-corn-jump-on-weather-woes">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/summary-box-wheat-corn-jump-on-weather-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corn Belt Debate: Crops Or Cattle?</title>
		<link>http://www.agroleads.com/the-corn-belt-debate-crops-or-cattle</link>
		<comments>http://www.agroleads.com/the-corn-belt-debate-crops-or-cattle#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Debate]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/the-corn-belt-debate-crops-or-cattle</guid>
		<description><![CDATA[The Corn Belt Debate: Crops Or Cattle? Soaring prices for corn and soybeans are prompting some Midwestern farmers to consider turning pastureland into cropland. But with beef prices also rising, many are still betting on cattle. Read more on.... <a href="http://www.agroleads.com/the-corn-belt-debate-crops-or-cattle">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/the-corn-belt-debate-crops-or-cattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In today&#8217;s economy, which agricultural commodity should one invest in? Soybeans, corn, or wheat?</title>
		<link>http://www.agroleads.com/in-todays-economy-which-agricultural-commodity-should-one-invest-in-soybeans-corn-or-wheat</link>
		<comments>http://www.agroleads.com/in-todays-economy-which-agricultural-commodity-should-one-invest-in-soybeans-corn-or-wheat#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/in-todays-economy-which-agricultural-commodity-should-one-invest-in-soybeans-corn-or-wheat</guid>
		<description><![CDATA[Question by mrz750: In today's economy, which agricultural commodity should one invest in? Soybeans, corn, or wheat? I'm developing an interest in the agricultural commodities market, which commodity do you think is most profitable today? And why? Best answer: Answer by JimmyTricky question this, im a poultry and sheep farmer. In my own limited experience.... corn. Because its being used to produce ethanol to make fuel so its value will continue to rise. In a nutshell i would say corn. Know better? Leave your own answer in the.... <a href="http://www.agroleads.com/in-todays-economy-which-agricultural-commodity-should-one-invest-in-soybeans-corn-or-wheat">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/in-todays-economy-which-agricultural-commodity-should-one-invest-in-soybeans-corn-or-wheat/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Agritourism is growing trend in Franklin County, and Stoner&#8217;s Hijos Hill Dairy Farm 5-acre, 3-mile corn maze is a &#8230;</title>
		<link>http://www.agroleads.com/agritourism-is-growing-trend-in-franklin-county-and-stoners-hijos-hill-dairy-farm-5-acre-3-mile-corn-maze-is-a</link>
		<comments>http://www.agroleads.com/agritourism-is-growing-trend-in-franklin-county-and-stoners-hijos-hill-dairy-farm-5-acre-3-mile-corn-maze-is-a#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[3mile]]></category>
		<category><![CDATA[5acre]]></category>
		<category><![CDATA[Agritourism]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Hijos]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[Stoner's]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/agritourism-is-growing-trend-in-franklin-county-and-stoners-hijos-hill-dairy-farm-5-acre-3-mile-corn-maze-is-a</guid>
		<description><![CDATA[Agritourism is growing trend in Franklin County, and Stoner's Hijos Hill Dairy Farm 5-acre, 3-mile corn maze is a ... The tough economy and low prices have encouraged some farmers to branch out into other forms of agriculture. Agritourism marries Pennsylvania’s two biggest industries — agriculture and tourism industry — opening local farms to the community. The largest agritourism enterprise in Franklin County is the annual fall festival and corn maze at Stoner’s Hijos Hill Inc. Dairy Farm located east of ... Read more on The Waynesboro Record.... <a href="http://www.agroleads.com/agritourism-is-growing-trend-in-franklin-county-and-stoners-hijos-hill-dairy-farm-5-acre-3-mile-corn-maze-is-a">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/agritourism-is-growing-trend-in-franklin-county-and-stoners-hijos-hill-dairy-farm-5-acre-3-mile-corn-maze-is-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn prices soar amid worries about tight supplies</title>
		<link>http://www.agroleads.com/corn-prices-soar-amid-worries-about-tight-supplies</link>
		<comments>http://www.agroleads.com/corn-prices-soar-amid-worries-about-tight-supplies#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/corn-prices-soar-amid-worries-about-tight-supplies</guid>
		<description><![CDATA[Corn prices soar amid worries about tight supplies Corn prices are rallying amid heightened concerns about tight supplies even as demand remains strong. Corn rose 27.5 cents to settle at $5.5575 a bushel Monday. It's the highest price for corn since the recession intensified in the fall of 2008. Read more on INO.... <a href="http://www.agroleads.com/corn-prices-soar-amid-worries-about-tight-supplies">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-prices-soar-amid-worries-about-tight-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Heads for Biggest Weekly Advance in Almost Four Months; Soybeans Gain</title>
		<link>http://www.agroleads.com/corn-heads-for-biggest-weekly-advance-in-almost-four-months-soybeans-gain</link>
		<comments>http://www.agroleads.com/corn-heads-for-biggest-weekly-advance-in-almost-four-months-soybeans-gain#comments</comments>
		<pubDate>Mon, 11 Oct 2010 02:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/corn-heads-for-biggest-weekly-advance-in-almost-four-months-soybeans-gain</guid>
		<description><![CDATA[Corn Heads for Biggest Weekly Advance in Almost Four Months; Soybeans Gain Corn advanced, heading for the biggest weekly gain in almost four months, on speculation the U.S. may cut its crop estimates after floods and hot weather damaged plants. Rice was poised for the longest winning streak in almost three years. Read more on.... <a href="http://www.agroleads.com/corn-heads-for-biggest-weekly-advance-in-almost-four-months-soybeans-gain">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-heads-for-biggest-weekly-advance-in-almost-four-months-soybeans-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn and soybean harvest yields down</title>
		<link>http://www.agroleads.com/corn-and-soybean-harvest-yields-down</link>
		<comments>http://www.agroleads.com/corn-and-soybean-harvest-yields-down#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/corn-and-soybean-harvest-yields-down</guid>
		<description><![CDATA[Corn and soybean harvest yields down Corn and soybean harvest is down because of wet spring and summer weather. Read more on KHQA.... <a href="http://www.agroleads.com/corn-and-soybean-harvest-yields-down">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-and-soybean-harvest-yields-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to start my own corn/ grains transporting business.?</title>
		<link>http://www.agroleads.com/i-want-to-start-my-own-corn-grains-transporting-business</link>
		<comments>http://www.agroleads.com/i-want-to-start-my-own-corn-grains-transporting-business#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[transporting]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.rbspakistan.com/i-want-to-start-my-own-corn-grains-transporting-business</guid>
		<description><![CDATA[Question by Best P: I want to start my own corn/ grains transporting business.? Are there special trucks or equipment required? Could I use delivery vans? And how would I go about finding clients? Best answer: Answer by gurusmithFirst of all you expertise with the business. Are you having experience in the business? Self confidence is very much needed to succeed a business. Are through with the qualities of grains and corns? Find out what are the marketing centres for which grains? To know these centres, search the whole sale merchants via google. or any business websites for the country you want. Get proper license from the competent authority. Approach a chartered Accountant for proper guidance. You may rent vehicles to transport, or use delivery vans. For bulk exports you may use containers for shipping, which are available with the container corporations for rent. Select proper purchasing centres and seasons. Godown facilities are also required for seasonal purchase.... <a href="http://www.agroleads.com/i-want-to-start-my-own-corn-grains-transporting-business">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/i-want-to-start-my-own-corn-grains-transporting-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

