<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; grains</title>
	<atom:link href="http://www.agroleads.com/tag/grains/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Distillers Grains: Production, Properties, and Utilization</title>
		<link>http://www.agroleads.com/distillers-grains-production-properties-and-utilization</link>
		<comments>http://www.agroleads.com/distillers-grains-production-properties-and-utilization#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Books]]></category>
		<category><![CDATA[Distiller's]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Utilization]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/distillers-grains-production-properties-and-utilization</guid>
		<description><![CDATA[<a href="http://www.agroleads.com/distillers-grains-production-properties-and-utilization"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/51pdp0DRtrL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Distillers Grains: Production, Properties, and Utilization In recent years, there has been a dramatic increase in grain-based fuel ethanol production in North America and around the world. Whether such production will result in a net energy gain or whether this is sustainable in the long term is under debate, but undoubtedly millions of tons of non-fermented residues are now produced annually for global trade in the form of distillers dried grains with solubles (DDGS). Consequently, in a short period of time a tremendous amount of research has been conducted to determine the suitability of ethanol coproducts for various end uses. Distillers Grains: Production, Properties and Utilization is the first book of its kind to provide in-depth, and up-to-date coverage of Historical and current status of the fuel ethanol industry in the U.S.Processing methods, scientific principles, and innovations for making fuel ethanol using grains as feedstock Physical and chemical properties.... <a href="http://www.agroleads.com/distillers-grains-production-properties-and-utilization">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/distillers-grains-production-properties-and-utilization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Grains: July 13</title>
		<link>http://www.agroleads.com/cash-grains-july-13</link>
		<comments>http://www.agroleads.com/cash-grains-july-13#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/cash-grains-july-13</guid>
		<description><![CDATA[Cash Grains: July 13 New Read more on The Morning.... <a href="http://www.agroleads.com/cash-grains-july-13">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/cash-grains-july-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Grains: July 6</title>
		<link>http://www.agroleads.com/cash-grains-july-6</link>
		<comments>http://www.agroleads.com/cash-grains-july-6#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/cash-grains-july-6</guid>
		<description><![CDATA[Cash Grains: July 6 New Read more on The Morning.... <a href="http://www.agroleads.com/cash-grains-july-6">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/cash-grains-july-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Grains, beans rise on demand</title>
		<link>http://www.agroleads.com/summary-box-grains-beans-rise-on-demand</link>
		<comments>http://www.agroleads.com/summary-box-grains-beans-rise-on-demand#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/summary-box-grains-beans-rise-on-demand</guid>
		<description><![CDATA[Summary Box: Grains, beans rise on demand (06-28) 14:01 PDT , (AP) -- CROPS UP: Grains and soybean prices are rising as commercial customers took advantage of relatively low prices to buy supplies of feed. COMMERICAL DEMAND: Just a few weeks ago, corn was... Read more on San Francisco.... <a href="http://www.agroleads.com/summary-box-grains-beans-rise-on-demand">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/summary-box-grains-beans-rise-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORNING GRAINS COMMENTS</title>
		<link>http://www.agroleads.com/morning-grains-comments</link>
		<comments>http://www.agroleads.com/morning-grains-comments#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Morning]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/morning-grains-comments</guid>
		<description><![CDATA[MORNING GRAINS COMMENTS   DJ USDA Report: Summary For June Acreage, Quarterly Grain Stocks The reports are bearish to Corn and it is called liomit down. The other markets are Read more on.... <a href="http://www.agroleads.com/morning-grains-comments">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/morning-grains-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine: issues of imposition of the export quotas and export duties on grains are not currently considered – Ministry &#8230;</title>
		<link>http://www.agroleads.com/ukraine-issues-of-imposition-of-the-export-quotas-and-export-duties-on-grains-are-not-currently-considered-%e2%80%93-ministry</link>
		<comments>http://www.agroleads.com/ukraine-issues-of-imposition-of-the-export-quotas-and-export-duties-on-grains-are-not-currently-considered-%e2%80%93-ministry#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[considered]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[imposition]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/ukraine-issues-of-imposition-of-the-export-quotas-and-export-duties-on-grains-are-not-currently-considered-%e2%80%93-ministry</guid>
		<description><![CDATA[Ukraine: issues of imposition of the export quotas and export duties on grains are not currently considered – Ministry ... The issues of imposition of the export quotas on grains in Ukraine, together with the export duties are not currently being considered in the Government, declared Sergey Kvasha, Director of the department of the agrarian market development of the Ministry of Agrarian Policy and Food of Ukraine, on June 24 at the conference Grain Forum - 2011 in Yalta. Read more on.... <a href="http://www.agroleads.com/ukraine-issues-of-imposition-of-the-export-quotas-and-export-duties-on-grains-are-not-currently-considered-%e2%80%93-ministry">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/ukraine-issues-of-imposition-of-the-export-quotas-and-export-duties-on-grains-are-not-currently-considered-%e2%80%93-ministry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia produced 355 thsd tonnes of new crop grains</title>
		<link>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains</link>
		<comments>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[thsd]]></category>
		<category><![CDATA[tonnes]]></category>

		<guid isPermaLink="false">http://agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains</guid>
		<description><![CDATA[Russia produced 355 thsd tonnes of new crop grains Agricultural enterprises of the Southern and North Caucasian Federal Districts of the Russian Enterprises started the harvesting campaign of winter barley and wheat, declared the press service of the Ministry of Agriculture of Russia on June 30. Read more on.... <a href="http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORNING GRAINS COMMENTS Jack Scoville</title>
		<link>http://www.agroleads.com/morning-grains-comments-jack-scoville</link>
		<comments>http://www.agroleads.com/morning-grains-comments-jack-scoville#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Scoville]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/morning-grains-comments-jack-scoville</guid>
		<description><![CDATA[MORNING GRAINS COMMENTS Jack Scoville   POLL - Trade estimates for June USDA acreage report CHICAGO, June 27 (Reuters) - Following are analysts' estimates for the U.S. Department of Agriculture's Read more on.... <a href="http://www.agroleads.com/morning-grains-comments-jack-scoville">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/morning-grains-comments-jack-scoville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Grains: June 25</title>
		<link>http://www.agroleads.com/cash-grains-june-25</link>
		<comments>http://www.agroleads.com/cash-grains-june-25#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/cash-grains-june-25</guid>
		<description><![CDATA[Cash Grains: June 25 New Read more on The Morning.... <a href="http://www.agroleads.com/cash-grains-june-25">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/cash-grains-june-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uragold&#8217;s Drill Program Returned Significant Visible Gold Grains From the Beauce Placer Property</title>
		<link>http://www.agroleads.com/uragolds-drill-program-returned-significant-visible-gold-grains-from-the-beauce-placer-property</link>
		<comments>http://www.agroleads.com/uragolds-drill-program-returned-significant-visible-gold-grains-from-the-beauce-placer-property#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Beauce]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Returned]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[Uragold's]]></category>
		<category><![CDATA[Visible]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/uragolds-drill-program-returned-significant-visible-gold-grains-from-the-beauce-placer-property</guid>
		<description><![CDATA[Uragold's Drill Program Returned Significant Visible Gold Grains From the Beauce Placer Property MONTREAL, QUEBEC--(Marketwire - 06/21/11) - Uragold Bay Resources Inc. (TSX-V: UBR - News ), is pleased to inform its shareholders that the analysis of the information gained from the extraction of visible gold grains from the basal units intersected by the sonic drill program has been completed. Salient points of the information is: -- The sonic drilling results of the winter 2011 program have ... Read more on Marketwire via Yahoo!.... <a href="http://www.agroleads.com/uragolds-drill-program-returned-significant-visible-gold-grains-from-the-beauce-placer-property">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/uragolds-drill-program-returned-significant-visible-gold-grains-from-the-beauce-placer-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

