<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; higher</title>
	<atom:link href="http://www.agroleads.com/tag/higher/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Nemenoff Report &#8211; Bonds Higher, S&amp;P&#8217;s Higher, Silver Higher</title>
		<link>http://www.agroleads.com/the-nemenoff-report-bonds-higher-sps-higher-silver-higher</link>
		<comments>http://www.agroleads.com/the-nemenoff-report-bonds-higher-sps-higher-silver-higher#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Nemenoff]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[S&P's]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/the-nemenoff-report-bonds-higher-sps-higher-silver-higher</guid>
		<description><![CDATA[The Nemenoff Report - Bonds Higher, S&#038;P's Higher, Silver Higher Financials:  Sept. Bonds are currently 5 higher at 126'01 and the 10 Yr. Note unchanged at 123'29.0. I remain on the sidelines. Grains:  Over night Read more on.... <a href="http://www.agroleads.com/the-nemenoff-report-bonds-higher-sps-higher-silver-higher">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/the-nemenoff-report-bonds-higher-sps-higher-silver-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains close mostly higher Thursday</title>
		<link>http://www.agroleads.com/grains-close-mostly-higher-thursday</link>
		<comments>http://www.agroleads.com/grains-close-mostly-higher-thursday#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/grains-close-mostly-higher-thursday</guid>
		<description><![CDATA[Grains close mostly higher Thursday CHICAGO, June 2 (UPI) -- Corn, wheat and soybean futures moved higher Thursday with support from the dollar, which was mixed in Asia and weaker across Europe. Read more on.... <a href="http://www.agroleads.com/grains-close-mostly-higher-thursday">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/grains-close-mostly-higher-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and gas costs push consumer prices higher</title>
		<link>http://www.agroleads.com/food-and-gas-costs-push-consumer-prices-higher</link>
		<comments>http://www.agroleads.com/food-and-gas-costs-push-consumer-prices-higher#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Push]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/food-and-gas-costs-push-consumer-prices-higher</guid>
		<description><![CDATA[Food and gas costs push consumer prices higher Americans are paying more for food and gas, a trend that could slow economic growth in the months ahead. Read more on ABC 6.... <a href="http://www.agroleads.com/food-and-gas-costs-push-consumer-prices-higher">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/food-and-gas-costs-push-consumer-prices-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federal guidelines could mean higher school lunch prices</title>
		<link>http://www.agroleads.com/new-federal-guidelines-could-mean-higher-school-lunch-prices</link>
		<comments>http://www.agroleads.com/new-federal-guidelines-could-mean-higher-school-lunch-prices#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/new-federal-guidelines-could-mean-higher-school-lunch-prices</guid>
		<description><![CDATA[New federal guidelines could mean higher school lunch prices SALT LAKE CITY — New federal guidelines for school lunches could end up costing some families more. Under the newly-proposed USDA guidelines , schools must increase the amount of vegetables, offer more whole-grain foods, limit trans-fats and sodium, and switch to 1 percent or fat-free milk. Read more on Deseret.... <a href="http://www.agroleads.com/new-federal-guidelines-could-mean-higher-school-lunch-prices">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/new-federal-guidelines-could-mean-higher-school-lunch-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the significant increase in consumption by the Chinese population, lead to considerably higher inflation?</title>
		<link>http://www.agroleads.com/can-the-significant-increase-in-consumption-by-the-chinese-population-lead-to-considerably-higher-inflation</link>
		<comments>http://www.agroleads.com/can-the-significant-increase-in-consumption-by-the-chinese-population-lead-to-considerably-higher-inflation#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[considerably]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[significant]]></category>

		<guid isPermaLink="false">http://www.rbspakistan.com/can-the-significant-increase-in-consumption-by-the-chinese-population-lead-to-considerably-higher-inflation</guid>
		<description><![CDATA[Question by < I >: Can the significant increase in consumption by the Chinese population, lead to considerably higher inflation? . Especially with regards to agricultural products/commodities/food items? Are the large financial speculators (hedge funds etc.), who are flocking to the futures markets around the world, in order to take advantage of the opportunities, further aggravating the situation by helping to "artificially" push the commodities' prices higher? . Best answer: Answer by AlinaI have always said that my life was given me by the cultural Revolution in China all those millions of people died so I could live. this was a very strange event in history yes to both questions just think if we could incorporate our agricultural TECHNOLOGY into their society on a large scale the results would reinvent all the markets around the entire world. a whole lot of good history would follow What do you think? Answer.... <a href="http://www.agroleads.com/can-the-significant-increase-in-consumption-by-the-chinese-population-lead-to-considerably-higher-inflation">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/can-the-significant-increase-in-consumption-by-the-chinese-population-lead-to-considerably-higher-inflation/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Long-Term, Schmong-Term: Commodities Going Higher in ‘11</title>
		<link>http://www.agroleads.com/long-term-schmong-term-commodities-going-higher-in-%e2%80%9811</link>
		<comments>http://www.agroleads.com/long-term-schmong-term-commodities-going-higher-in-%e2%80%9811#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[LongTerm]]></category>
		<category><![CDATA[SchmongTerm]]></category>
		<category><![CDATA[‘11]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/long-term-schmong-term-commodities-going-higher-in-%e2%80%9811</guid>
		<description><![CDATA[Long-Term, Schmong-Term: Commodities Going Higher in ‘11 Earlier this week Dylan Grice gave us a rather sobering look at long-term trends in commodities. Today, cross asset watchers at J.P. Morgan Global Asset Allocation say they're staying long in 2011. Read more on Wall Street Journal.... <a href="http://www.agroleads.com/long-term-schmong-term-commodities-going-higher-in-%e2%80%9811">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/long-term-schmong-term-commodities-going-higher-in-%e2%80%9811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy and Higher Education: Traditions and Stories of Civic Engagement (Transformations in Higher Education: the Scholarship of Engagement) Reviews</title>
		<link>http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews</link>
		<comments>http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Books]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Transformations]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews</guid>
		<description><![CDATA[<a href="http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/518GLR2CJ5L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Democracy and Higher Education: Traditions and Stories of Civic Engagement (Transformations in Higher Education: the Scholarship of Engagement) How are we to understand the nature and value of higher education's public purposes, mission, and work in a democratic society? How do and how should academic professionals contribute to and participate in civic life in their practices as scholars, scientists, and educators?DEMOCRACY AND HIGHER EDUCATION addresses these questions by combining an examination of several normative traditions of civic engagement in American higher education with the presentation and interpretation of a dozen oral history profiles of contemporary practitioners. In his analysis of these profiles, Scott Peters reveals and interprets a democratic-minded civic professionalism that includes and interweaves expert, social critic, responsive service, and proactive leadership roles.DEMOCRACY AND HIGHER EDUCATION contributes to a new line of research on the critically.... <a href="http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/democracy-and-higher-education-traditions-and-stories-of-civic-engagement-transformations-in-higher-education-the-scholarship-of-engagement-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: why the agricultural commodity price is higher than last few years?</title>
		<link>http://www.agroleads.com/qa-why-the-agricultural-commodity-price-is-higher-than-last-few-years</link>
		<comments>http://www.agroleads.com/qa-why-the-agricultural-commodity-price-is-higher-than-last-few-years#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/qa-why-the-agricultural-commodity-price-is-higher-than-last-few-years</guid>
		<description><![CDATA[Question by ince V: why the agricultural commodity price is higher than last few years? Best answer: Answer by rofebecause the demand is higher. partly due to the pressure of ethanol production. increased costs of grains affect meat, milk, eggs, as well as bread and cereal Add your own answer in the.... <a href="http://www.agroleads.com/qa-why-the-agricultural-commodity-price-is-higher-than-last-few-years">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/qa-why-the-agricultural-commodity-price-is-higher-than-last-few-years/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Indian growth higher than expected</title>
		<link>http://www.agroleads.com/indian-growth-higher-than-expected</link>
		<comments>http://www.agroleads.com/indian-growth-higher-than-expected#comments</comments>
		<pubDate>Mon, 31 May 2010 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.nycompanypk.com/indian-growth-higher-than-expected</guid>
		<description><![CDATA[Indian growth higher than expected India's economy grew 7.4 percent in the year ended March, official data showed Monday, but analysts said uncertainty in the global outlook meant the government was in no rush to raise interest rates. Read more on AFP via Yahoo! Singapore.... <a href="http://www.agroleads.com/indian-growth-higher-than-expected">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/indian-growth-higher-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any commodity in the world which is priced higher for a used one rather than a new one? Dont say wine?</title>
		<link>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine</link>
		<comments>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine#comments</comments>
		<pubDate>Thu, 27 May 2010 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Discussions]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[priced]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine</guid>
		<description><![CDATA[Is there any commodity in the world which is priced higher for a used one rather than a new one? Don't say wine as it is not used ones which are priced higher. Only old ones are priced.... <a href="http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

