<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGROLEADS.COM &#187; higher</title>
	<atom:link href="http://www.agroleads.com/tag/higher/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>Post &#38; Search Buy / Sell Trade Leads</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian growth higher than expected</title>
		<link>http://www.agroleads.com/indian-growth-higher-than-expected</link>
		<comments>http://www.agroleads.com/indian-growth-higher-than-expected#comments</comments>
		<pubDate>Mon, 31 May 2010 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.nycompanypk.com/indian-growth-higher-than-expected</guid>
		<description><![CDATA[Indian growth higher than expected India's economy grew 7.4 percent in the year ended March, official data showed Monday, but analysts said uncertainty in the global outlook meant the government was in no rush to raise interest rates. Read more on AFP via Yahoo! Singapore.... <a href="http://www.agroleads.com/indian-growth-higher-than-expected">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/indian-growth-higher-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any commodity in the world which is priced higher for a used one rather than a new one? Dont say wine?</title>
		<link>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine</link>
		<comments>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine#comments</comments>
		<pubDate>Thu, 27 May 2010 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Dont]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[priced]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine</guid>
		<description><![CDATA[Is there any commodity in the world which is priced higher for a used one rather than a new one? Don't say wine as it is not used ones which are priced higher. Only old ones are priced.... <a href="http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/is-there-any-commodity-in-the-world-which-is-priced-higher-for-a-used-one-rather-than-a-new-one-dont-say-wine/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On my gas and electric bill why is my commodity cost higher than my gas usage cost?</title>
		<link>http://www.agroleads.com/on-my-gas-and-electric-bill-why-is-my-commodity-cost-higher-than-my-gas-usage-cost</link>
		<comments>http://www.agroleads.com/on-my-gas-and-electric-bill-why-is-my-commodity-cost-higher-than-my-gas-usage-cost#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/on-my-gas-and-electric-bill-why-is-my-commodity-cost-higher-than-my-gas-usage-cost</guid>
		<description><![CDATA[My gas usage is $23.95 for this past month and the gas commodity is.... <a href="http://www.agroleads.com/on-my-gas-and-electric-bill-why-is-my-commodity-cost-higher-than-my-gas-usage-cost">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/on-my-gas-and-electric-bill-why-is-my-commodity-cost-higher-than-my-gas-usage-cost/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five young men answer higher calling from God</title>
		<link>http://www.agroleads.com/five-young-men-answer-higher-calling-from-god</link>
		<comments>http://www.agroleads.com/five-young-men-answer-higher-calling-from-god#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://mirzaindustries.com/five-young-men-answer-higher-calling-from-god</guid>
		<description><![CDATA[Five young men answer higher calling from God There must be something in the holy water at St. Columbkille Catholic Church. How else do you explain the parish producing five current seminarians for the Archdiocese of Omaha? Read more on Papillion.... <a href="http://www.agroleads.com/five-young-men-answer-higher-calling-from-god">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/five-young-men-answer-higher-calling-from-god/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture prices higher in early trading on the Chicago Board of Trade</title>
		<link>http://www.agroleads.com/agriculture-prices-higher-in-early-trading-on-the-chicago-board-of-trade</link>
		<comments>http://www.agroleads.com/agriculture-prices-higher-in-early-trading-on-the-chicago-board-of-trade#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.rbspakistan.com/agriculture-prices-higher-in-early-trading-on-the-chicago-board-of-trade</guid>
		<description><![CDATA[What is the 'Grand Challenge' Facing the Future of Agriculture? What are the top research questions facing agriculture? Earlier this year, the American Society of Agronomy (ASA) sought out the opinions of its members and leadership to develop a Grand Challenge statement, key questions, and expected outcomes. Read more on Newswise Department of Agriculture Takes Action in Vernon County to Protect Farmers and Grain Sellers The Missouri Department of Agriculture has suspended the grain dealer's license of Prairie Pride, Inc., Deerfield, Mo., after discussions with the board of directors and management. This action prohibits them from engaging in any grain-related business transactions until further notice. Read more on Nevada Daily Mail Agriculture prices higher in early trading on the Chicago Board of Trade CHICAGO - Agriculture futures were mostly higher Wednesday on the Chicago Board of Trade. Read more on Kitchener - Waterloo.... <a href="http://www.agroleads.com/agriculture-prices-higher-in-early-trading-on-the-chicago-board-of-trade">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/agriculture-prices-higher-in-early-trading-on-the-chicago-board-of-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities mostly higher as risk appetite returns</title>
		<link>http://www.agroleads.com/commodities-mostly-higher-as-risk-appetite-returns</link>
		<comments>http://www.agroleads.com/commodities-mostly-higher-as-risk-appetite-returns#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.nycompanypk.com/commodities-mostly-higher-as-risk-appetite-returns</guid>
		<description><![CDATA[Indian president calls for Second Green Revolution to ensure food security Indian President Pratibha Patil Monday called for urgent steps towards a Second Green Revolution to ensure food security and check rising food prices, reported the Press Trust of India. In her address to the nation on the eve of Republic Day Tuesday, Patil said there is a rising demand for food-grains in India and this calls for increasing agriculture productivity to ensure food availability and ... Read more on People's Daily Pleased investors KPA operations manager Joseph Atonga said the investors are pleased with the efficiency in handling grains at the port coupled with the short distance between Mombasa and northern Tanzania but have expressed reservations over the vessel delays. Read more on AllAfrica.com Commodities mostly higher as risk appetite returns Commodities prices mostly fell on Friday, led by another plunge in grains following news earlier this week that last year's crop was.... <a href="http://www.agroleads.com/commodities-mostly-higher-as-risk-appetite-returns">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/commodities-mostly-higher-as-risk-appetite-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat, Corn Futures Fall on Higher Global Production Estimate</title>
		<link>http://www.agroleads.com/wheat-corn-futures-fall-on-higher-global-production-estimate</link>
		<comments>http://www.agroleads.com/wheat-corn-futures-fall-on-higher-global-production-estimate#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://rbspakistan.com/wheat-corn-futures-fall-on-higher-global-production-estimate</guid>
		<description><![CDATA[Wheat, Corn Slide After Outlook for Global Production Is Raised Jan. 22 (Bloomberg) -- Wheat and corn declined, on track for a second weekly drop, after the International Grains Council lifted its estimate for global grain production and stockpiles. Soybeans were little changed. Read more on Bloomberg Mehjoor Nagar Ghat Munshi suspended andnbsp;Srinagar, Jan 23: The Director CAPD, Kashmir Meraj- Ud- Din Kenoo on Saturday suspended a storekeeper of Mehjoor Nagar Sale Centre “on account of unauthorized retention of Ration Tickets with him and unfair distribution of food grains on the complaint basis”. andnbsp;An official handout said the “matter will be enquired for further necessary action.” andnbsp;The Director warned all CAPD ... Read more on Greater Kashmir Wheat, Corn Futures Fall on Higher Global Production Estimate Jan. 22 (Bloomberg) -- Wheat and corn declined, heading for their second weekly loss, after the International Grains Council raised its.... <a href="http://www.agroleads.com/wheat-corn-futures-fall-on-higher-global-production-estimate">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/wheat-corn-futures-fall-on-higher-global-production-estimate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture futures trade higher on the CBOT</title>
		<link>http://www.agroleads.com/agriculture-futures-trade-higher-on-the-cbot</link>
		<comments>http://www.agroleads.com/agriculture-futures-trade-higher-on-the-cbot#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/agriculture-futures-trade-higher-on-the-cbot</guid>
		<description><![CDATA[Agriculture futures, livestock prices trade mixed Agriculture futures were mixed in early trading Friday on the Chicago Board of Trade. Read more on AP via Yahoo! News Agriculture futures, livestock prices trade mixed Agriculture futures were mixed in early trading Friday on the Chicago Board of Trade. Wheat for March delivery dropped 1 cent to $4.985 a bushel; March corn shed 2 cents to $3.70 a bushel; March oats rose 1 cent to $2.24 a bushel; and March soybeans ticked up 1.5 cents to $9.555 a bushel. Read more on AP via Yahoo! Finance Agriculture futures trade higher on the CBOT Agriculture futures advanced Thursday on the Chicago Board of Trade. Read more on AP via Yahoo!.... <a href="http://www.agroleads.com/agriculture-futures-trade-higher-on-the-cbot">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/agriculture-futures-trade-higher-on-the-cbot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
