<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; Soybean</title>
	<atom:link href="http://www.agroleads.com/tag/soybean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good Soybean Crop Prospects In Brazil And Argentina</title>
		<link>http://www.agroleads.com/good-soybean-crop-prospects-in-brazil-and-argentina</link>
		<comments>http://www.agroleads.com/good-soybean-crop-prospects-in-brazil-and-argentina#comments</comments>
		<pubDate>Wed, 11 May 2011 11:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/good-soybean-crop-prospects-in-brazil-and-argentina</guid>
		<description><![CDATA[Good Soybean Crop Prospects In Brazil And Argentina BRASILIA, May 11 (BERNAMA-NNN-MERCOPRESS) -- Soybean crop prospects in Brazil and Argentina - the second and third-biggest exporters of the oilseed behind the U.S - have improved, researcher Oil World said in a report. Read more on.... <a href="http://www.agroleads.com/good-soybean-crop-prospects-in-brazil-and-argentina">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/good-soybean-crop-prospects-in-brazil-and-argentina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA forecasts soybean record</title>
		<link>http://www.agroleads.com/usda-forecasts-soybean-record</link>
		<comments>http://www.agroleads.com/usda-forecasts-soybean-record#comments</comments>
		<pubDate>Sun, 14 Nov 2010 08:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.rbspakistan.com/usda-forecasts-soybean-record</guid>
		<description><![CDATA[USDA forecasts soybean record WASHINGTON, D.C. — Aided by mild and dry conditions in October, U.S. soybean growers are forecast to set a new production record this year, according to the Crop Production Report, released Nov. 9 by the U.S. Department of Agriculture’s National Agricultural Statistics Service. Read more on Bureau County.... <a href="http://www.agroleads.com/usda-forecasts-soybean-record">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/usda-forecasts-soybean-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND soybean crop still expected to be record size</title>
		<link>http://www.agroleads.com/nd-soybean-crop-still-expected-to-be-record-size</link>
		<comments>http://www.agroleads.com/nd-soybean-crop-still-expected-to-be-record-size#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/nd-soybean-crop-still-expected-to-be-record-size</guid>
		<description><![CDATA[ND soybean crop still expected to be record size (AP:FARGO, N.D.) The estimate of the North Dakota soybean crop has dropped slightly over the month but production still is expected to be a record. The Agriculture Department pegs the crop at 146 million bushels, down 3 percent from the October forecast but up 26 percent from last year. Read more on INO.... <a href="http://www.agroleads.com/nd-soybean-crop-still-expected-to-be-record-size">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/nd-soybean-crop-still-expected-to-be-record-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn and soybean harvest yields down</title>
		<link>http://www.agroleads.com/corn-and-soybean-harvest-yields-down</link>
		<comments>http://www.agroleads.com/corn-and-soybean-harvest-yields-down#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/corn-and-soybean-harvest-yields-down</guid>
		<description><![CDATA[Corn and soybean harvest yields down Corn and soybean harvest is down because of wet spring and summer weather. Read more on KHQA.... <a href="http://www.agroleads.com/corn-and-soybean-harvest-yields-down">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-and-soybean-harvest-yields-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn, soybean production likely down in SD</title>
		<link>http://www.agroleads.com/corn-soybean-production-likely-down-in-sd</link>
		<comments>http://www.agroleads.com/corn-soybean-production-likely-down-in-sd#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/corn-soybean-production-likely-down-in-sd</guid>
		<description><![CDATA[Corn, soybean production likely down in SD (AP:SIOUX FALLS, S.D.) The Agriculture Department says South Dakota's corn and soybean crops this year will be down from last year's record highs, but still likely the second-largest crops in state history. Read more on INO.... <a href="http://www.agroleads.com/corn-soybean-production-likely-down-in-sd">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/corn-soybean-production-likely-down-in-sd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edamame Green Soybean Seeds 50 Seeds</title>
		<link>http://www.agroleads.com/edamame-green-soybean-seeds-50-seeds</link>
		<comments>http://www.agroleads.com/edamame-green-soybean-seeds-50-seeds#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Edamame]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://nycompanypk.com/edamame-green-soybean-seeds-50-seeds</guid>
		<description><![CDATA[<a href="http://www.agroleads.com/edamame-green-soybean-seeds-50-seeds"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/41U0Yy5hfxL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>These tasty beans are a full 40 % proteinDo not start indoors, wait until soil is warmBest short season variety15 grams per package (half an ounce)Glycine max Product DescriptionThis easy to grow warm season crop is highly nutritious and truly delectable. Many culinary uses, including popped direct from the pod to the mouth after boiling for a protein filled snack you or your kids will love. This is a short season variety that will do well anywhere in North America.. Edamame Green Soybean Seeds 50.... <a href="http://www.agroleads.com/edamame-green-soybean-seeds-50-seeds">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/edamame-green-soybean-seeds-50-seeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UA] Peas, Buckwheat &amp; Soybeans</title>
		<link>http://www.agroleads.com/ua-peas-buckwheat-soybeans</link>
		<comments>http://www.agroleads.com/ua-peas-buckwheat-soybeans#comments</comments>
		<pubDate>Fri, 27 Apr 2007 22:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Pumpkin Seeds]]></category>
		<category><![CDATA[Roasted Buckwheat]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Whole Peas Polished]]></category>
		<category><![CDATA[Yellow Peas Polished]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/?p=3</guid>
		<description><![CDATA[Dear Sirs, We are located in Chernigov city, Ukraine. Now we produce yellow peas POLISHED (whole &#38; split; without husk) &#38; millet (with husk), roasted buckwheat. Also we have an access to soybeans, chickpeas (Ukrainian sort "Rozanna"), green peas in bulk (not polished with husk). For your information: this harvest (2007) is more worse than last one (2006). Our quality - Ukrainian State Standard (GOST), packing - 25 &#38; 50 kg PP bags. Please contact us by email: jnl_kom@ok.net.ua, jnl_kom@ukrpost.ua We are at the cereal's market since 1992 &#38; have good reputation in groat's biz. FOB Odessa port (Ukraine) - 541$/1mt (for WHOLE &#38; SPLIT peas POLISHED), for chickpeas - 652$/1mt. For soybean - 525$/1mt. Payment - prepayment. If L/C at sight payment - +10$/1mt. We'd like to cooperate with your company for a long time. Regards, Vsevolod JNL Shchorsa Str.57 Ukraine Phone:     380-462-667290 Fax:   .... <a href="http://www.agroleads.com/ua-peas-buckwheat-soybeans">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/ua-peas-buckwheat-soybeans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

