<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agro Commodities &#38; Agricultural Produts &#187; tonnes</title>
	<atom:link href="http://www.agroleads.com/tag/tonnes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agroleads.com</link>
	<description>B2B Commodity Trade Leads, Business Market Place and Consumer Shopping Online.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Russia produced 355 thsd tonnes of new crop grains</title>
		<link>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains</link>
		<comments>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[thsd]]></category>
		<category><![CDATA[tonnes]]></category>

		<guid isPermaLink="false">http://agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains</guid>
		<description><![CDATA[Russia produced 355 thsd tonnes of new crop grains Agricultural enterprises of the Southern and North Caucasian Federal Districts of the Russian Enterprises started the harvesting campaign of winter barley and wheat, declared the press service of the Ministry of Agriculture of Russia on June 30. Read more on.... <a href="http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/russia-produced-355-thsd-tonnes-of-new-crop-grains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine contracted 1.3 mln tonnes of wheat for exports</title>
		<link>http://www.agroleads.com/ukraine-contracted-1-3-mln-tonnes-of-wheat-for-exports</link>
		<comments>http://www.agroleads.com/ukraine-contracted-1-3-mln-tonnes-of-wheat-for-exports#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[contracted]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/ukraine-contracted-1-3-mln-tonnes-of-wheat-for-exports</guid>
		<description><![CDATA[Ukraine contracted 1.3 mln tonnes of wheat for exports To date, Ukraine has already contracted 1.3 mln tonnes of wheat for exports, declared Nikolay Prysiaghniuk, the Minister of Agrarian Policy, on August 11. Read more on.... <a href="http://www.agroleads.com/ukraine-contracted-1-3-mln-tonnes-of-wheat-for-exports">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/ukraine-contracted-1-3-mln-tonnes-of-wheat-for-exports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2009/10 MY, export volumes of Ukrainian grains total 19.5-20 mln tonnes</title>
		<link>http://www.agroleads.com/in-200910-my-export-volumes-of-ukrainian-grains-total-19-5-20-mln-tonnes</link>
		<comments>http://www.agroleads.com/in-200910-my-export-volumes-of-ukrainian-grains-total-19-5-20-mln-tonnes#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[19.520]]></category>
		<category><![CDATA[2009/10]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[Ukrainian]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/in-200910-my-export-volumes-of-ukrainian-grains-total-19-5-20-mln-tonnes</guid>
		<description><![CDATA[Grain News CWB to Hold GrainWorld 2010 Conference ... Feb. 21-23 ... Winnipeg, MB Winnipeg—Is economic recovery taking root around the world, and how deep will those roots spread into agriculture? Read more on Grainnet.com 'There is no such thing as apolitical' Balmurli Natrajan, anthropology professor at the William Paterson University in New Jersey, is one of the most visible campus activists in the country. He is involved with the South Asia Solidarity Initiative, which impacts public discourse in the United States. Read more on rediff.com In 2009/10 MY, export volumes of Ukrainian grains total 19.5-20 mln tonnes According to estimations of Ukrainian agrarian confederation, during January-July period of 2009/10 MY, grain export from Ukraine will total 6 mln tonnes, including 2.6 mln tonnes of wheat, 2 mln tonnes of maize and 1.3 mln tonnes of barley. Read more on.... <a href="http://www.agroleads.com/in-200910-my-export-volumes-of-ukrainian-grains-total-19-5-20-mln-tonnes">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/in-200910-my-export-volumes-of-ukrainian-grains-total-19-5-20-mln-tonnes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention fund of Russia purchased over 1.3 mln tonnes of 3-grade wheat</title>
		<link>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat</link>
		<comments>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[3grade]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat</guid>
		<description><![CDATA[GRAPHIC: Get to know your grains As popularity of whole grains continues to increase, getting educated about whole grains is important. A whole grain is most commonly found milled into flour and used to make breads, cereals, pasta, crackers and other grain-based foods. Its health benefits include, but are not limited to, reduced constipation, fewer hemorrhoids, lower risk of diverticular disease, lower cholesterol levels ... Read more on Columbia Missourian Wheat Falls on Signs of Increasing Competition Among Exporters Jan. 27 (Bloomberg) -- Wheat futures fell for a third day on speculation that importers including Egypt may seek cheaper supplies from the nations around the Black Sea, damping demand for shipments from the U.S., the world’s biggest exporter. Read more on Bloomberg Intervention fund of Russia purchased over 1.3 mln tonnes of 3-grade wheat On January 26, 2010, the National commodity exchange (Russia) provided the regular exchange auction within the.... <a href="http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention fund of Russia purchased over 1.3 mln tonnes of 3-grade wheat</title>
		<link>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat</link>
		<comments>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[3grade]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.pakgrains.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat</guid>
		<description><![CDATA[GRAPHIC: Get to know your grains As popularity of whole grains continues to increase, getting educated about whole grains is important. A whole grain is most commonly found milled into flour and used to make breads, cereals, pasta, crackers and other grain-based foods. Its health benefits include, but are not limited to, reduced constipation, fewer hemorrhoids, lower risk of diverticular disease, lower cholesterol levels ... Read more on Columbia Missourian Wheat Falls on Signs of Increasing Competition Among Exporters Jan. 27 (Bloomberg) -- Wheat futures fell for a third day on speculation that importers including Egypt may seek cheaper supplies from the nations around the Black Sea, damping demand for shipments from the U.S., the world’s biggest exporter. Read more on Bloomberg Intervention fund of Russia purchased over 1.3 mln tonnes of 3-grade wheat On January 26, 2010, the National commodity exchange (Russia) provided the regular exchange auction within the.... <a href="http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/intervention-fund-of-russia-purchased-over-1-3-mln-tonnes-of-3-grade-wheat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2009, Belarus produced over 8.5 mln tonnes of grains</title>
		<link>http://www.agroleads.com/in-2009-belarus-produced-over-8-5-mln-tonnes-of-grains</link>
		<comments>http://www.agroleads.com/in-2009-belarus-produced-over-8-5-mln-tonnes-of-grains#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Info]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[tonnes]]></category>

		<guid isPermaLink="false">http://www.agroleads.com/in-2009-belarus-produced-over-8-5-mln-tonnes-of-grains</guid>
		<description><![CDATA[Will the Bear Market in the Grains Sector Continue? Lower to sharply lower closes yesterday in the grains sector. Read Rick Alexander's morning comments to see if a change in trend is on the way. Read more on TradingMarkets.com via Yahoo! Finance Grains World and Regional Markets Outlook and Forecast 2010-2015 Been Recently Added by MarketPublishers.com LONDON----Recently updated market research report “Grains World and Regional Markets Outlook and Forecast 2010-2015” has been issued by MarketPublishers Ltd. The market overview is a comprehensive study of global grains market comprising regional analysis. Read more on Business Wire via Yahoo! Finance In 2009, Belarus produced over 8.5 mln tonnes of grains In 2009, agricultural economies of all varieties in Belarus produced 8.51 mln tonnes of grains in clean weight, a decrease of 5.6% compared to 2008, declared the National statistics committee. Read more on.... <a href="http://www.agroleads.com/in-2009-belarus-produced-over-8-5-mln-tonnes-of-grains">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.agroleads.com/in-2009-belarus-produced-over-8-5-mln-tonnes-of-grains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

